PM Plan Dashboard
GMP/GDP Maintenance Plan Management System — Cycle 2026
Total Equipment
30
Active machines under PM
Completion Rate
0%
Overdue Tasks
0
No overdue tasks — excellent
Planned
30
Scheduled, not started
In Progress
0
Currently being executed
Completed
0
This maintenance cycle
Department 1 — Ampoule Production
13 equipment items · 0 completed · No overdue
| No. | Machine Name | Model / Spec | Frequency | Planned Date | Status | Remark | Last Updated | |
|---|---|---|---|---|---|---|---|---|
| 1 | COMPOUNDING AMPOULE BRAND ADAM Ampoule Production | MV-500L / MV-200L / MV-50L | 3M | |||||
| 2 | FILTRATION AMPOULE BRAND ADAM Ampoule Production | FV-500L / FV-200L / FV-50L | 3M | |||||
| 3 | ROTARY WASHER BRAND IMA Ampoule Production | CLARIS 8 | 3M | |||||
| 4 | STERILISING TUNNEL BRAND IMA Ampoule Production | ORION 550FL | 3M | |||||
| 5 | FILLING & SEALING MACHINE BRAND IMA Ampoule Production | STERIFILL F2000 | 3M | |||||
| 6 | UNIDIRECTIONAL AIR FLOW UNIT A Ampoule Production | UAFN | 3M | |||||
| 7 | UNIDIRECTIONAL AIR FLOW UNIT B Ampoule Production | UAFN | 3M | |||||
| 8 | LAMINAR AIR FLOW UNIT Ampoule Production | 1200X1200 mm | 3M | |||||
| 9 | TERMINAL STERILIZER BRAND GETINGE Ampoule Production | GEV 91425AR-2 | 3M | |||||
| 10 | LABELLING MACHINE BRAND IMA Ampoule Production | SENSITIVE AV | 3M | |||||
| 11 | BLISTER PACKING MACHINE Ampoule Production | C102 | 3M | |||||
| 12 | CARTONING MACHINE Ampoule Production | A1 | 3M | |||||
| 13 | SERIALIZATION MACHINE Ampoule Production | PRINT & CHECK SP | 3M |
Showing 13 of 13 equipment items
Last data sync: 2026-05-27 06:08 WIB